My Prayer Times

Columbus - US
Mon. Dec 23,2024 - Jamadil Akhir 20,1446
Fajr
6:24 am
Sunrise
7:50 am
Dhuhr
12:30 pm
Asr
2:53 pm
Sunset
5:11 pm
Maghrib
5:29 pm
Isha
6:26 pm
Qibla Direction: 52° from North toward East
Next :       Countdown :
School of Thought:
Jafari
Method:
Leva Ithna Ashari
Please enter your current location & click '1. Locate on Map'

  1. Locate on Map


Change Method:

School of Thought :

Calculation Method:

Receive Qul Updates

Name:
Email:

Glossary

Time Definition
Fajr When the sky begins to lighten, some time before the sun itself appears.
Sunrise The time at which the first part of the sun appears above the horizon.
Dhuhr When the sun appears the highest in the sky during its journey from sunrise to sunset.
Asr The time when the length of any object's shadow equals the length (or twice the length) of the object itself plus the length of that object's shadow at noon.
Sunset The time at which the sun disappears below the horizon.
Maghrib Soon after the sunset when the the redness in the eastern sky has passed away.
Isha The time at which darkness falls and there is no scattered light in the sky.
My Prayer Times E-mail

"The worth of a man with respect to his religion is measured by his diligence to keeping up his daily prayers at their specific times".
Prophet Muhammad [sawa] - Tanbih al-Khawatir, v. 2, p. 122

 
Go to previous month
Columbus - US
December 2024 - Jamadil Awal / Jamadil Akhir 1446
Go to next month
Jamadil Awal / Jamadil Akhir Fajr Sunrise Dhuhr Asr Sunset Maghrib Isha
School of Thought:Jafari , Method:Leva Ithna Ashari .  
01 28 6:09 am 7:34 am 12:20 pm 2:48 pm 5:06 pm 5:25 pm 6:21 pm
02 29 6:09 am 7:35 am 12:21 pm 2:48 pm 5:06 pm 5:25 pm 6:21 pm
03 30 6:10 am 7:36 am 12:21 pm 2:48 pm 5:06 pm 5:25 pm 6:21 pm
04 1 6:11 am 7:37 am 12:22 pm 2:48 pm 5:06 pm 5:24 pm 6:21 pm
05 2 6:12 am 7:38 am 12:22 pm 2:48 pm 5:06 pm 5:24 pm 6:21 pm
06 3 6:13 am 7:39 am 12:22 pm 2:48 pm 5:06 pm 5:24 pm 6:21 pm
07 4 6:14 am 7:40 am 12:23 pm 2:48 pm 5:06 pm 5:24 pm 6:21 pm
08 5 6:14 am 7:41 am 12:23 pm 2:48 pm 5:06 pm 5:24 pm 6:21 pm
09 6 6:15 am 7:41 am 12:24 pm 2:48 pm 5:06 pm 5:25 pm 6:21 pm
10 7 6:16 am 7:42 am 12:24 pm 2:48 pm 5:06 pm 5:25 pm 6:21 pm
11 8 6:17 am 7:43 am 12:25 pm 2:48 pm 5:06 pm 5:25 pm 6:21 pm
12 9 6:17 am 7:44 am 12:25 pm 2:48 pm 5:06 pm 5:25 pm 6:22 pm
13 10 6:18 am 7:45 am 12:26 pm 2:49 pm 5:06 pm 5:25 pm 6:22 pm
14 11 6:19 am 7:45 am 12:26 pm 2:49 pm 5:07 pm 5:26 pm 6:22 pm
15 12 6:19 am 7:46 am 12:26 pm 2:49 pm 5:07 pm 5:26 pm 6:23 pm
16 13 6:20 am 7:47 am 12:27 pm 2:50 pm 5:07 pm 5:26 pm 6:23 pm
17 14 6:21 am 7:47 am 12:27 pm 2:50 pm 5:08 pm 5:27 pm 6:23 pm
18 15 6:21 am 7:48 am 12:28 pm 2:50 pm 5:08 pm 5:27 pm 6:24 pm
19 16 6:22 am 7:48 am 12:28 pm 2:51 pm 5:08 pm 5:27 pm 6:24 pm
20 17 6:22 am 7:49 am 12:29 pm 2:51 pm 5:09 pm 5:28 pm 6:25 pm
21 18 6:23 am 7:49 am 12:29 pm 2:52 pm 5:09 pm 5:28 pm 6:25 pm
22 19 6:23 am 7:50 am 12:30 pm 2:52 pm 5:10 pm 5:29 pm 6:26 pm
23 20 6:24 am 7:50 am 12:30 pm 2:53 pm 5:11 pm 5:29 pm 6:26 pm
24 21 6:24 am 7:51 am 12:31 pm 2:53 pm 5:11 pm 5:30 pm 6:27 pm
25 22 6:24 am 7:51 am 12:31 pm 2:54 pm 5:12 pm 5:31 pm 6:27 pm
26 23 6:25 am 7:52 am 12:32 pm 2:55 pm 5:12 pm 5:31 pm 6:28 pm
27 24 6:25 am 7:52 am 12:32 pm 2:55 pm 5:13 pm 5:32 pm 6:29 pm
28 25 6:26 am 7:52 am 12:33 pm 2:56 pm 5:14 pm 5:33 pm 6:29 pm
29 26 6:26 am 7:52 am 12:33 pm 2:57 pm 5:15 pm 5:33 pm 6:30 pm
30 27 6:26 am 7:53 am 12:34 pm 2:57 pm 5:15 pm 5:34 pm 6:31 pm
31 28 6:26 am 7:53 am 12:34 pm 2:58 pm 5:16 pm 5:35 pm 6:32 pm
Copyright © 2024 Qul. All Rights Reserved.
Developed by B19 Design.